| 1. | 11/28/16 | $100 | 47 | 371796769010* | @BSPi | @BSPi | find similar | OA, Crazy Horse (171) Flap, Blue (F-?), 100 Made | 
            
                | 2. | 11/28/16 | $100 | 47 | 371796769150* | @BSPi | @BSPi | find similar | OA, Crazy Horse (171) Flap, Red (F-?), 100 Made | 
            
                | 3. | 11/28/16 | $100 | 47 | 371796769239* | @BSPi | @BSPi | find similar | OA, Crazy Horse (171) Flap, White (F-?), 100 Made | 
            
                | 4. | 12/04/16 | $83 | 45 | 262733412429* | @BSPi | @BSPi | find similar | Puvunga OA Lodge 32 Donor Set 2016 TOR Long Beach California Only 60 Sets Made | 
            
                | 5. | 11/27/16 | $257 | 44 | 222325401845* | @BSPi | @BSPi | find similar | Large Lot of 1950-1960s Commissioner and Executive Position Patches Adult | 
            
                | 6. | 12/04/16 | $124 | 43 | 122244096693* | @BSPi | @BSPi | find similar | official boys scout bugle | 
            
                | 7. | 11/28/16 | $89 | 42 | 361836528053* | @BSPi | @BSPi | find similar | OA, Crazy Horse (171) 2016 Winter Banquet Patch (eX2016-?) | 
            
                | 8. | 12/02/16 | $107 | 39 | 311749811190* | @BSPi | @BSPi | find similar | VINTAGE ULSTER USA MODEL #1996 OFFICIAL BSA BOY SCOUTS SURVIVAL KNIFE KNIVES OLD | 
            
                | 9. | 11/30/16 | $504 | 34 | 361836925540* | @BSPi | @BSPi | find similar | VINTAGE CAMILLUS NY 1371 BOY SCOUT LOCKBACK KNIFE | 
            
                | 10. | 12/04/16 | $343 | 33 | 172423798880* | @BSPi | @BSPi | find similar | BOY SCOUT Picture Writing Little Mynthurst Farm Surrey Robert Baden Powell Olave | 
            
                | 11. | 12/03/16 | $58 | 33 | 252655224901* | @BSPi | @BSPi | find similar | Vintage Port Curtis District Scout Badge | 
            
                | 12. | 12/03/16 | $57 | 33 | 262736274816* | @BSPi | @BSPi | find similar | Brisbane South Area ( Large/ Bound) Scout | 
            
                | 13. | 12/04/16 | $82 | 33 | 311746769734* | @BSPi | @BSPi | find similar | 1949 VINTAGE BOY SCOUTS SCOUTING BAR TO MEDAL OF MERIT To MRS LM LYNCH VERY FINE | 
            
                | 14. | 12/04/16 | $100 | 32 | 201731294016* | @BSPi | @BSPi | find similar | VINTAGE CAMILLUS  BOY SCOUT LOCKBACK KNIFE MINT | 
            
                | 15. | 12/04/16 | $102 | 30 | 172423763045* | @BSPi | @BSPi | find similar | BOY SCOUT POSTCARD CARD Baden Powell Olave India 22 Feb 1937 Birthday Greetings | 
            
                | 16. | 12/04/16 | $137 | 30 | 172423766744* | @BSPi | @BSPi | find similar | 2x BOY SCOUT POSTCARD CARD 1930s NOT SENT USED CORDIAL THANKS SESHEKE N RHODESIA | 
            
                | 17. | 11/28/16 | $71 | 30 | 371796768929* | @BSPi | @BSPi | find similar | OA, Crazy Horse (171) 2017 MMSR Project Patch (eX2017-1) | 
            
                | 18. | 12/04/16 | $125 | 29 | 172423778547* | @BSPi | @BSPi | find similar | BOY SCOUT PICTURE CARD Baden Powell Olave PAXTU NYERI KENYA SKETCH FROM BOOK | 
            
                | 19. | 12/04/16 | $63 | 29 | 172423787725* | @BSPi | @BSPi | find similar | BOY SCOUT CARD Baden Powell Olave Gilwell 1932 MAY HEALTH & JOY ABOUND FOR YOU | 
            
                | 20. | 12/04/16 | $44 | 29 | 272465652310* | @BSPi | @BSPi | find similar | 43 Vintage Boy Scout BSA Story Books 1930s - Present - MIXED Purpose/Condition | 
            
                | 21. | 12/02/16 | $277 | 27 | 122241798636* | @BSPi | @BSPi | find similar | BSA COWIKEE LODGE 224 R2 ON SILK NECKERCHIEF, Muskogee Chapter? Alabama, OA WWW | 
            
                | 22. | 11/27/16 | $176 | 27 | 322339235339* | @BSPi | @BSPi | find similar | 1960s Order of the Arrow OA Sash Signed By the Founders Goodman Edson | 
            
                | 23. | 12/04/16 | $121 | 27 | 322341922578* | @BSPi | @BSPi | find similar | Order of the Arrow OA  Pomponio Lodge 528 50th Anniversary Flap  Ohlone | 
            
                | 24. | 11/27/16 | $64 | 26 | 252644978390* | @BSPi | @BSPi | find similar | Vintage ULSTER USA Official Boy Scout Pocket Knife | 
            
                | 25. | 11/27/16 | $168 | 26 | 322339256788* | @BSPi | @BSPi | find similar | 1940s-1950s Camp Ockanickon Felt Staff Patch Pennsylvania PA | 
            
                | 26. | 11/30/16 | $504 | 25 | 201727500049* | @BSPi | @BSPi | find similar | VINTAGE CAMILLUS NY ADVENTURER BOY SCOUT LOCKING KNIFE | 
            
                | 27. | 12/01/16 | $79 | 25 | 381860359123* | @BSPi | @BSPi | find similar | 1920 - British Boy Scout Book - Young Knights of the Empire - Baden Powell RARE | 
            
                | 28. | 12/03/16 | $52 | 25 | 381863518017* | @BSPi | @BSPi | find similar | 1920 's - British Boy Scout Book - Aims Methods and Needs - Baden Powell | 
            
                | 29. | 11/27/16 | $77 | 25 | 401229232327* | @BSPi | @BSPi | find similar | "Rare" BSA Be Prepared Anvil Paperweight Unique | 
            
                | 30. | 11/27/16 | $105 | 24 | 322339259894* | @BSPi | @BSPi | find similar | Large Lot of 1953 Jamboree Council Contingent Patches California Ohio 12 | 
            
                | 31. | 12/01/16 | $34 | 23 | 142189773627* | @BSPi | @BSPi | find similar | Vintage Estate Find Lot of BSA Boy Scouts Patches 1960s thru early 2000s | 
            
                | 32. | 12/01/16 | $36 | 23 | 262732999477* | @BSPi | @BSPi | find similar | 1969 4th International Calumet Camporee at Wolf Creek Seneca Council | 
            
                | 33. | 11/27/16 | $535 | 23 | 291949082990* | @BSPi | @BSPi | find similar | 1975 World Jamboree Neckerchief Subcamp 10 LILLEBAELT  NORDJAMB | 
            
                | 34. | 12/04/16 | $140 | 22 | 172423772800* | @BSPi | @BSPi | find similar | BOY SCOUT CHRISTMAS NEW YEAR 1935 New Zealand Baden Powell Olave Heather & Betty | 
            
                | 35. | 11/27/16 | $42 | 21 | 182360896464* | @BSPi | @BSPi | find similar | Boy Scouts Troop Handcrafted Birdhouses Pine Grove PA Alvin Schwalm rppc 1920 | 
            
                | 36. | 11/29/16 | $810 | 21 | 302146079945* | @BSPi | @BSPi | find similar | 1975 World Jamboree Neckerchief Subcamp 5 HEKLA NORDJAMB | 
            
                | 37. | 11/27/16 | $54 | 20 | 222325367194* | @BSPi | @BSPi | find similar | Kootaga Lodge 201 R1 OA Patch Council West Virginia WV WVA | 
            
                | 38. | 11/27/16 | $83 | 20 | 272462091790* | @BSPi | @BSPi | find similar | OA Lodge 34 Gonlix First Flap Patch: Unused: MINT | 
            
                | 39. | 11/30/16 | $504 | 20 | 361836925542* | @BSPi | @BSPi | find similar | OLD CAMILLUS OFFICIAL BOY SCOUT SHEATH KNIFE UNUSED 1373 | 
            
                | 40. | 12/04/16 | $54 | 20 | 361840221197* | @BSPi | @BSPi | find similar | OLD WESTERB OFFICIAL BOY SCOUT SHEATH KNIFE UNUSED | 
            
                | 41. | 12/02/16 | $48 | 20 | 381861424251* | @BSPi | @BSPi | find similar | 1918 - British Boy Scout - Letts Note Book & Diary - Baden Powell | 
            
                | 42. | 12/03/16 | $65 | 19 | 152329892290* | @BSPi | @BSPi | find similar | 1983 World Jamboree Patches 458/1000 | 
            
                | 43. | 11/27/16 | $69 | 19 | 222325394745* | @BSPi | @BSPi | find similar | 1940s-1950s Camp Frederickson Felt Patch | 
            
                | 44. | 12/02/16 | $20 | 19 | 262734905639* | @BSPi | @BSPi | find similar | Order Of The Arrow Boy Scouts Of America 100th Anniversary Commemorative Patch | 
            
                | 45. | 12/02/16 | $84 | 19 | 311748013779* | @BSPi | @BSPi | find similar | Scouts, Marton L., Big Scout Camp, 1926, Ujpest, Budapest, Hungary, Poster | 
            
                | 46. | 11/27/16 | $69 | 19 | 332038397619* | @BSPi | @BSPi | find similar | Philmont Scout Ranch Order of the Arrow Arrowhead Patch w/Vinyl Cover - Mint! | 
            
                | 47. | 12/03/16 | $50 | 18 | 222326814291* | @BSPi | @BSPi | find similar | Vintage Boy Scouts belt with buckle from Bahrain NOS | 
            
                | 48. | 11/30/16 | $89 | 18 | 262728058602* | @BSPi | @BSPi | find similar | AM-IG OA Lodge 156 F2a Merged Awase 61 Kon Wapos 635 250 198 Michigan | 
            
                | 49. | 11/27/16 | $52 | 18 | 272462111218* | @BSPi | @BSPi | find similar | OA/ BSA Old Camp Eatonbrook STAFF Neckerchief: Unused: Madison County Council | 
            
                | 50. | 12/04/16 | $12 | 17 | 132015097294* | @BSPi | @BSPi | find similar | Vintage Boy Scouts 16th World Jamboree Leather Belt 38" #8 | 
            
                | 51. | 12/04/16 | $37 | 17 | 172423815856* | @BSPi | @BSPi | find similar | BOY SCOUT Olave Heather Baden Powell Card Down Under 1935 North South Hemisphere | 
            
                | 52. | 12/04/16 | $107 | 17 | 172423827485* | @BSPi | @BSPi | find similar | BOY SCOUT Best wishes from Kenya Baden Powell Olave BP Paxtu Nyeri Card 1930s | 
            
                | 53. | 11/28/16 | $31 | 17 | 201725660377* | @BSPi | @BSPi | find similar | Boy Scout OA 506 Yokahu Lodge 2008 Conclave Flap 9057EE | 
            
                | 54. | 11/30/16 | $13 | 17 | 252650237126* | @BSPi | @BSPi | find similar | Boy Scout Patch Lot | 
            
                | 55. | 11/29/16 | $41 | 17 | 262726271704* | @BSPi | @BSPi | find similar | OA Lodge 479 Quinipissa Indian Dancer Pie WWW Mint Istrouma Council Louisiana | 
            
                | 56. | 11/27/16 | $22 | 17 | 272462118011* | @BSPi | @BSPi | find similar | OA/ BSA 1964 National Boy Scout Jamboree Lot: 4 Patches + 1 Scarf: Unused | 
            
                | 57. | 11/27/16 | $56 | 17 | 332038393008* | @BSPi | @BSPi | find similar | Philmont Scout Ranch Arrowhead 50 Mile Patch w/Cover - Plastic Back - Mint! | 
            
                | 58. | 11/27/16 | $37 | 16 | 222305592063* | @BSPi | @BSPi | find similar | BOY SCOUT STERLING WITH BLACK ONYX RING: NO RESERVE! | 
            
                | 59. | 11/27/16 | $34 | 16 | 222321446740* | @BSPi | @BSPi | find similar | Lot of  78 Vintage Boy Scouts of America BSA Badges Patches, Neckerchiefs  1960s | 
            
                | 60. | 11/27/16 | $72 | 16 | 222325319699* | @BSPi | @BSPi | find similar | Powhatan Lodge 456 OA Activity Patch Lot Blue Ridge Council Virginia VA 1969-70 | 
            
                | 61. | 12/02/16 | $23 | 16 | 252653778318* | @BSPi | @BSPi | find similar | Vintage Border Rivers District Scout Badge | 
            
                | 62. | 11/27/16 | $26 | 16 | 262722012755* | @BSPi | @BSPi | find similar | Boy Scout Uniform Tan Shirt Lot of 10 Uniform Bank | 
            
                | 63. | 11/29/16 | $122 | 16 | 262730229751* | @BSPi | @BSPi | find similar | RARE Vintage Boy Scout Sash California BSA 1936-1938 25 Merit Badges Camporee | 
            
                | 64. | 12/03/16 | $18 | 16 | 262735756732* | @BSPi | @BSPi | find similar | Vintage Boy Scouts of America Pin And Medal Lot 1950's | 
            
                | 65. | 12/04/16 | $28 | 16 | 272467855065* | @BSPi | @BSPi | find similar | OA/ BSA Vintage Official Heavy Cast Metal Bookends: Official MBSA Motif: 1960's | 
            
                | 66. | 12/04/16 | $165 | 16 | 291955806448* | @BSPi | @BSPi | find similar | Chicksa 202 OLD Ghost Set including HTF White -- Mint OA BSA Yocona Area Council | 
            
                | 67. | 11/28/16 | $8 | 16 | 311745613951* | @BSPi | @BSPi | find similar | Vintage Boy Scouts of America Metal Dry Waterproof Metal Match Holder NICE | 
            
                | 68. | 12/04/16 | $29 | 16 | 311749657851* | @BSPi | @BSPi | find similar | RARE One Of A Kind 1930's Order Of The Arrow Boy Scouts Of America Ring Size 8-9 | 
            
                | 69. | 12/04/16 | $127 | 16 | 371797857813* | @BSPi | @BSPi | find similar | 1957 World Scout Jamboree Sub Camp Participant Blue Neckerchief | 
            
                | 70. | 12/02/16 | $49 | 16 | 371799524336* | @BSPi | @BSPi | find similar | OA Lodge 229 Pilthlako Flap S1 Pre-fdl cb Okefenokee Area Council (Y565) | 
            
                | 71. | 11/29/16 | $32 | 15 | 162291828607* | @BSPi | @BSPi | find similar | BOY SCOUT OFFICIAL RED WOOL JACKET SIZE 44 | 
            
                | 72. | 12/01/16 | $169 | 15 | 162294809730* | @BSPi | @BSPi | find similar | Order Of The Arrow TSUTSUSID LODGE 309 Pocket Patch | 
            
                | 73. | 11/29/16 | $52 | 15 | 201726528085* | @BSPi | @BSPi | find similar | VINTAGE BOY SCOUT MERIT BADGE SASH WITH RANK BADGES THROUGH LIFE | 
            
                | 74. | 12/04/16 | $36 | 15 | 201731294034* | @BSPi | @BSPi | find similar | VINTAGE SCHRADE USA 708  BOY SCOUT KNIFE MINT | 
            
                | 75. | 11/30/16 | $306 | 15 | 232153097657* | @BSPi | @BSPi | find similar | Lot Of 354 Boy Scout Patches 1960s-2000s | 
            
                | 76. | 12/04/16 | $22 | 15 | 272467840425* | @BSPi | @BSPi | find similar | OA/ BSA 1967 World Jamboree Lot: Unused: 7 Patches + Scarf +2 N/C Slides: Idaho | 
            
                | 77. | 11/28/16 | $202 | 15 | 322335766614* | @BSPi | @BSPi | find similar | Vintage early Boy Scout Sash 36 merit badges Life Scout 1937 Jamboree Washington | 
            
                | 78. | 11/27/16 | $58 | 15 | 322339232861* | @BSPi | @BSPi | find similar | Kecoughtan Lodge 463 OA Neckerchief with Patch Council Virginia VA | 
            
                | 79. | 11/27/16 | $35 | 15 | 322339249799* | @BSPi | @BSPi | find similar | 1950s Camp Patch Lot Shawondasee Richmond RE Lee Council Virginia VA #4 | 
            
                | 80. | 11/27/16 | $88 | 15 | 322339254315* | @BSPi | @BSPi | find similar | 1940s-1950s Camp Rock Enon Patch Shenandoah Area Council Virginia VA 276 | 
            
                | 81. | 12/04/16 | $185 | 15 | 371797858347* | @BSPi | @BSPi | find similar | 1957 World Scout Jamboree Sub Camp Participant Green Neckerchief | 
            
                | 82. | 12/04/16 | $26 | 15 | 381858425653* | @BSPi | @BSPi | find similar | FINE VINTAGE BOY SCOUTS COMMISSIONER PURPLE SCOUTING CAP HAT PLUME BADGE | 
            
                | 83. | 11/29/16 | $545 | 14 | 201726765008* | @BSPi | @BSPi | find similar | Boy Scout Camp Frederick M. Small FL 9283W | 
            
                | 84. | 11/27/16 | $29 | 14 | 222325325119* | @BSPi | @BSPi | find similar | Nentico Lodge 12 OA Activity Patch Buckle Lot Council Maryland MD 1966 1968 | 
            
                | 85. | 12/02/16 | $35 | 14 | 252653767100* | @BSPi | @BSPi | find similar | Vintage Brisbane South Area Scout Badge | 
            
                | 86. | 12/02/16 | $43 | 14 | 262734606942* | @BSPi | @BSPi | find similar | Boy Scout & Cub Scout 100th Anni 1910-2010 Patch Rank & Merit Badge Set | 
            
                | 87. | 11/27/16 | $27 | 14 | 272462122698* | @BSPi | @BSPi | find similar | OA/ BSA 1967 World Jamboree Lot: Unused: 3 Patches + N/C: ID Card; Pin; Key Item | 
            
                | 88. | 12/04/16 | $56 | 14 | 272465152412* | @BSPi | @BSPi | find similar | Wahissa Lodge 118 Rededication White Ghost Round | 
            
                | 89. | 12/04/16 | $234 | 14 | 282267802168* | @BSPi | @BSPi | find similar | CSP Will Rogers Council Oklahoma - twill back - early 1970s | 
            
                | 90. | 12/03/16 | $89 | 14 | 282270268094* | @BSPi | @BSPi | find similar | Vintage Girl Scout Hatchet by Plumb Neat Old Hatchet GSA | 
            
                | 91. | 11/30/16 | $86 | 14 | 291944991764* | @BSPi | @BSPi | find similar | Boy Scout Uniform Tan Shirt Lot of 10 Uniform Bank | 
            
                | 92. | 11/27/16 | $323 | 14 | 291949167283* | @BSPi | @BSPi | find similar | Atq RARE 1911 Boy EAGLE SCOUT MASTER BSA GREEN Enamel Sterling Silver Pin Badge | 
            
                | 93. | 11/29/16 | $12 | 14 | 291951110629* | @BSPi | @BSPi | find similar | VINTAGE BSA BOY SCOUTS ORDER OF THE ARROW JAMBOREE OA PATCH LOT OF 6 #632 | 
            
                | 94. | 12/04/16 | $56 | 14 | 291955405047* | @BSPi | @BSPi | find similar | CSP Black Swamp Area Council PHILMONT | 
            
                | 95. | 11/30/16 | $14 | 14 | 322337971250* | @BSPi | @BSPi | find similar | OA 100th Anniversary Shoulder Loops Set of 2 loops NOAC 2015 Free Shipping | 
            
                | 96. | 11/27/16 | $26 | 14 | 322339180420* | @BSPi | @BSPi | find similar | Minode Goya Lodge 498 OA Flap Patch Lot Far East Council | 
            
                | 97. | 11/30/16 | $70 | 14 | 332042302231* | @BSPi | @BSPi | find similar | 21 Piece Lot of Boy Scout Items Sweater Beret Hat Shoulder Banners Badges | 
            
                | 98. | 11/29/16 | $31 | 14 | 381858025337* | @BSPi | @BSPi | find similar | LOT OF 50+ VINTAGE BOY SCOUT PATCHES | 
            
                | 99. | 12/03/16 | $13 | 14 | 381863546076* | @BSPi | @BSPi | find similar | 1933  British Boy Scout Book - More Spare Time Activities - Gilwell Baden Powell | 
            
                | 100. | 12/01/16 | $34 | 13 | 112208277578* | @BSPi | @BSPi | find similar | VINTAGE RARE BOY SCOUTS UK GREEN/WHITE SCOUTMASTERS GMS PLUME HAT BADGE (EPNS) | 
            
                | 101. | 12/04/16 | $77 | 13 | 142193244261* | @BSPi | @BSPi | find similar | Boy Scout Scarf and Slide Package | 
            
                | 102. | 11/28/16 | $55 | 13 | 162290732407* | @BSPi | @BSPi | find similar | Green Mountain Council, four CSP 100th Years of Scouting | 
            
                | 103. | 11/29/16 | $127 | 13 | 182362676342* | @BSPi | @BSPi | find similar | RARE 1923 Boy Scout Creed Framed Picture Signed in 1925 and 1936 7 1/2" x 6 1/2" | 
            
                | 104. | 12/04/16 | $27 | 13 | 201730986865* | @BSPi | @BSPi | find similar | Lot Asortment 32 Piece Boy Scout Merit Badges | 
            
                | 105. | 11/27/16 | $47 | 13 | 222325360249* | @BSPi | @BSPi | find similar | Sequoyah Lodge 184 F1 OA Flap Patch Council Virginia VA Tennessee TN | 
            
                | 106. | 12/04/16 | $102 | 13 | 252656776071* | @BSPi | @BSPi | find similar | Woapalanne 43 Elangomat Flap - S19b? | 
            
                | 107. | 11/27/16 | $90 | 13 | 262722133126* | @BSPi | @BSPi | find similar | Cub Scout Uniform Blue Shirt Lot of 10 Uniform Bank | 
            
                | 108. | 11/27/16 | $10 | 13 | 262723813809* | @BSPi | @BSPi | find similar | Handbook For Boys; Scouts of America; Pub. 1927 | 
            
                | 109. | 12/02/16 | $22 | 13 | 262730574731* | @BSPi | @BSPi | find similar | PUVUNGA 32 Standard Issue OA Flap California Long Beach Area Newly Formed WWW | 
            
                | 110. | 12/04/16 | $22 | 13 | 262733355225* | @BSPi | @BSPi | find similar | Mannaseh lodge 81 s6 | 
            
                | 111. | 11/27/16 | $72 | 13 | 272462092366* | @BSPi | @BSPi | find similar | OA Lodge 294 Kamargo First Flap Patch?: Unused: MINT | 
            
                | 112. | 12/04/16 | $90 | 13 | 272467832912* | @BSPi | @BSPi | find similar | OA Lodge 34 Gonlix First Flap Patch: Unused/ MINT | 
            
                | 113. | 12/02/16 | $17 | 13 | 282268841547* | @BSPi | @BSPi | find similar | 2 scout patches PUPUKEA LODGE 557 HAWAII  WWW | 
            
                | 114. | 12/03/16 | $76 | 13 | 291954673538* | @BSPi | @BSPi | find similar | Vintage 1946 Eagle Scout Pin Badge and Eagle Scout Sterling Ring | 
            
                | 115. | 12/03/16 | $70 | 13 | 332042227611* | @BSPi | @BSPi | find similar | Rare Antique Klien Woman Match Safe,Advertising Chas Lueneberg Wells St. Chicago | 
            
                | 116. | 12/03/16 | $15 | 13 | 351917505969* | @BSPi | @BSPi | find similar | CUB SCOUT TIGER HANDBOOK 2015 EDITION - FAST SHIPPING | 
            
                | 117. | 11/30/16 | $21 | 13 | 361838690175* | @BSPi | @BSPi | find similar | Wenger Swiss Army Switzerland Official Boy Scouts Camp 3-3/8" Camping Knife MINT | 
            
                | 118. | 11/27/16 | $24 | 13 | 371794781612* | @BSPi | @BSPi | find similar | 7/8-OZ STERLING SILVER COIN COURTEOUS SPIRIT OF BOY SCOUTS OF AMERICA +GOLD - | 
            
                | 119. | 12/04/16 | $51 | 13 | 381858418193* | @BSPi | @BSPi | find similar | 1954 VINTAGE BOY SCOUTS SCOUTING MEDAL OF MERIT To RJ LYNCH - VERY FINE | 
            
                | 120. | 11/29/16 | $18 | 12 | 152327827824* | @BSPi | @BSPi | find similar | Boy Scout BSA 2010 Jamboree Neckerchief | 
            
                | 121. | 11/28/16 | $280 | 12 | 162280472973* | @BSPi | @BSPi | find similar | VINTAGE RARE BOY SCOUT ORDER OF ARROW OA FELT MITIGWA DANCERS LODGE 450 PATCH | 
            
                | 122. | 11/27/16 | $103 | 12 | 222325362282* | @BSPi | @BSPi | find similar | Lot 2 Sequoyah Lodge 184 OA Flap Patches Council Virginia VA Tennessee TN | 
            
                | 123. | 11/27/16 | $82 | 12 | 222325368704* | @BSPi | @BSPi | find similar | Wachu Menetopolis Lodge 475 R1 OA Patch Buckskin Council West Virginia WV WVA | 
            
                | 124. | 12/04/16 | $22 | 12 | 222328227400* | @BSPi | @BSPi | find similar | Lot of 14 Current Boy Scout Merit Badge Books | 
            
                | 125. | 11/30/16 | $23 | 12 | 232152465669* | @BSPi | @BSPi | find similar | Antique Alfred De Courcy Boy Scout Whistle Made c1913 | 
            
                | 126. | 12/03/16 | $19 | 12 | 252655204052* | @BSPi | @BSPi | find similar | Vintage Brisbane North Area Scout Badge | 
            
                | 127. | 11/28/16 | $26 | 12 | 262731827546* | @BSPi | @BSPi | find similar | BSA Boy Scout Patch Lot of 8 Camp Tuckahoe Lodge 386 Order of the Arrow patches | 
            
                | 128. | 11/27/16 | $38 | 12 | 272462113257* | @BSPi | @BSPi | find similar | OA/ BSA Old Camp Eatonbrook Neckerchief  + Patch: Unused: Madison County Council | 
            
                | 129. | 11/27/16 | $29 | 12 | 272462124253* | @BSPi | @BSPi | find similar | OA/ BSA 1967 World Jamboree Region 2 Neckerchief: Farragut, Idaho | 
            
                | 130. | 12/04/16 | $27 | 12 | 272467857735* | @BSPi | @BSPi | find similar | OA/ BSA Vintage Stetson "Smokey the Bear" Campaign Hat: 1960's: Official BSA | 
            
                | 131. | 12/04/16 | $17 | 12 | 272467888847* | @BSPi | @BSPi | find similar | OA Section 2B Conclave  Patch Lot of 2: Unused: 1979: Camp Ballou | 
            
                | 132. | 12/04/16 | $20 | 12 | 272467935047* | @BSPi | @BSPi | find similar | OA Lodge 506 Yokahu Flap Patch: Unused: Puerto Rico | 
            
                | 133. | 12/03/16 | $23 | 12 | 282270276346* | @BSPi | @BSPi | find similar | Vintage Boy Scout Hatchet by Collins Neat Old Hatchet BSA  Offical Boy Scout Axe | 
            
                | 134. | 11/27/16 | $26 | 12 | 322339190899* | @BSPi | @BSPi | find similar | Wahunsenakah Lodge 333 J OA Jacket Patch Council Virginia VA | 
            
                | 135. | 11/27/16 | $46 | 12 | 322339192620* | @BSPi | @BSPi | find similar | Ahtuhquog Lodge 540 J OA Jacket Patch Potomac Council Maryland MD | 
            
                | 136. | 11/27/16 | $53 | 12 | 322339193339* | @BSPi | @BSPi | find similar | Shenshawpotoo Lodge 276 J1 OA Jacket Patch Shenandoah Area Council Virginia | 
            
                | 137. | 11/27/16 | $89 | 12 | 322339246365* | @BSPi | @BSPi | find similar | 1950s Camp Patch Lot Powhatan Roanoke Virginia VA 456 161 | 
            
                | 138. | 11/27/16 | $22 | 12 | 322339250411* | @BSPi | @BSPi | find similar | 1950s Camp Patch Lot Shawondasee Richmond RE Lee Council Virginia VA #5 | 
            
                | 139. | 12/02/16 | $11 | 12 | 332044196130* | @BSPi | @BSPi | find similar | OA patch Lodge 77 50th backpatch w bonus decals | 
            
                | 140. | 12/04/16 | $59 | 12 | 371797856900* | @BSPi | @BSPi | find similar | 1957 World Scout Jamboree Participant Pocket Patch With Tag | 
            
                | 141. | 12/01/16 | $31 | 12 | 381860363036* | @BSPi | @BSPi | find similar | 1918 - British Boy Scout Book - Boy Scout Games and Practices - Gale & Polden | 
            
                | 142. | 12/03/16 | $17 | 12 | 381863540512* | @BSPi | @BSPi | find similar | 1938 - British Boy Scout Book - Air Scout | 
            
                | 143. | 12/02/16 | $24 | 11 | 132011595899* | @BSPi | @BSPi | find similar | BoyScout PHilmont RanchRelief Map (1959) New Mexico | 
            
                | 144. | 12/04/16 | $92 | 11 | 132018511599* | @BSPi | @BSPi | find similar | Kon Kon Tu P1 50th Anniversary  NOAC | 
            
                | 145. | 11/27/16 | $15 | 11 | 152325816977* | @BSPi | @BSPi | find similar | OA Lodge 158 Nanepashemet Flap 2013 National Jamboree Yankee Clipper (Y527) | 
            
                | 146. | 11/30/16 | $46 | 11 | 152329754180* | @BSPi | @BSPi | find similar | Boy Scout OA Wapiti Lodge 367 S6 SERVICE FLAP Tough Merged Lodge | 
            
                | 147. | 12/04/16 | $29 | 11 | 152334246841* | @BSPi | @BSPi | find similar | Vintage Boy Scout Pocket Knife - BSA 4 Blade Imperial Pocketknife Tool in Box | 
            
                | 148. | 11/28/16 | $695 | 11 | 162280476484* | @BSPi | @BSPi | find similar | VINTAGE RARE BOY SCOUT ORDER OF THE ARROW OA MITIGWA DANCERS LODGE 450 PATCH | 
            
                | 149. | 11/28/16 | $47 | 11 | 192034142042* | @BSPi | @BSPi | find similar | Camp Mack Morris STAFF West Tennessee Area Council Neckerchief BLUE [NY123] | 
            
                | 150. | 11/27/16 | $8 | 11 | 222317416473* | @BSPi | @BSPi | find similar | Event Patches Trading Lot of 28 Boy Scout Cub District Camp | 
            
                | 151. | 11/27/16 | $90 | 11 | 222321324082* | @BSPi | @BSPi | find similar | Boy Scout OA 1996 NOAC Section W4C Lodge 312, 432, 494 flap set, AZ,NV | 
            
                | 152. | 11/27/16 | $51 | 11 | 222325319321* | @BSPi | @BSPi | find similar | Powhatan Lodge 456 OA Activity Patch Lot Blue Ridge Council Virginia VA 1967-68 | 
            
                | 153. | 11/27/16 | $30 | 11 | 232150100737* | @BSPi | @BSPi | find similar | Huge Cub Scout Rank Patch Pin Card Lot | 
            
                | 154. | 12/01/16 | $44 | 11 | 232154263602* | @BSPi | @BSPi | find similar | (4) VINTAGE BOY SCOUTS MERIT BADGE SERIES PATHFINDING WOODCARVING BOOKBINDING | 
            
                | 155. | 11/30/16 | $10 | 11 | 252645268341* | @BSPi | @BSPi | find similar | Vintage Four Rivers Boy Scout Council Shoulder Patch Lot Camporee Red White | 
            
                | 156. | 12/01/16 | $9 | 11 | 252654896198* | @BSPi | @BSPi | find similar | NEW OA Orca Lodge 194 NOAC Flap "It Starts With Us" 1915 2015 100th Anniversary | 
            
                | 157. | 11/29/16 | $108 | 11 | 262726266208* | @BSPi | @BSPi | find similar | Koo Koo Ku Hoo OA Lodge 161 Piedmont Virginia Merged Powhatan 456 Tutelo 161 | 
            
                | 158. | 12/04/16 | $15 | 11 | 262733356726* | @BSPi | @BSPi | find similar | Tasunka witco lodge 171 s1 ff | 
            
                | 159. | 12/04/16 | $16 | 11 | 262733358122* | @BSPi | @BSPi | find similar | Wisaka lodge 170 s1 | 
            
                | 160. | 12/01/16 | $51 | 11 | 262733431089* | @BSPi | @BSPi | find similar | OA Esselen Lodge 531 Neckerchief | 
            
                | 161. | 11/27/16 | $248 | 11 | 272457239107* | @BSPi | @BSPi | find similar | OA Kepayshowink Lodge 89,S-1? ,1960s Flap,180,218,374,804,Michigan,MI | 
            
                | 162. | 11/27/16 | $26 | 11 | 272462114307* | @BSPi | @BSPi | find similar | OA/ BSA Old Camp Eatonbrook Neckerchief with Patch: Madison County Council | 
            
                | 163. | 12/03/16 | $12 | 11 | 291951856155* | @BSPi | @BSPi | find similar | 100 Years Of Australian Scouting 1908- 2008 Scout Cloth Woggle  ^ | 
            
